TEI META Task Force: TEI patterns and files [MEW04]
This document is an informal catalogue of TEI elements, classes, entities and files.
This is a table of which elements are in which external file:
analysis | c cl interp interpGrp m phr s span spanGrp w |
core | abbr add addrLine address analytic author bibl biblFull biblScope biblStruct cb cit corr date dateRange del distinct divGen editor emph expan foreign gap gloss head headItem headLabel hi imprint index item l label lb lg list listBibl measure meeting mentioned milestone monogr name note num orig p pb postBox postCode ptr pubPlace publisher q quote ref reg resp respStmt rs series sic soCalled sp speaker stage street term time timeRange title unclear |
corpus | activity affiliation birth channel constitution derivation domain education factuality firstLang interaction langKnown locale occupation particDesc particLinks person personGrp preparedness purpose relation residence setting settingDesc socecStatus textDesc |
dictionaries | case colloc def dictScrap eg entry entryFree etym form gen gram gramGrp hom hyph itype lang lbl mood number oRef oVar orth pRef pVar per pos pron re sense stress subc superEntry syll tns tr trans usg xr |
dictionaries-ent | m.comp.dictionaries m.dictionaryParts m.dictionaryTopLevel m.formInfo m.gramInfo m.morphInfo mix.dictionaries |
drama | actor camera caption castGroup castItem castList epilogue move performance prologue role roleDesc set sound tech view |
drama-ent | m.comp.drama mix.drama |
dummy | m.phrase name note |
elementClasses | gen.dictionaries gen.drama gen.spoken gen.terminology gen.verse m.Incl m.addrPart m.agent m.bibl m.biblPart m.chunk m.common m.data m.date m.demographic m.divbot m.divtop m.dramafront m.edit m.editIncl m.fmchunk m.formPointers m.front m.hqinter m.hqphrase m.inter m.lists m.loc m.metadata m.notes m.personPart m.phrase m.phrase.verse m.placePart m.refsys m.seg m.sgmlKeywords m.stageDirection m.tpParts paraContent phrase phrase.seq specialPara |
figures | cell figDesc figure formula row table |
figures-ent | datatype.Formula formulaNotations |
header | authority availability broadcast catDesc catRef category change classCode classDecl correction creation distributor edition editionStmt editorialDecl encodingDesc equipment extent fileDesc fsdDecl funder hyphenation idno interpretation keywords langUsage language metDecl normalization notesStmt principal profileDesc projectDesc publicationStmt quotation recording recordingStmt refsDecl rendition revisionDesc samplingDecl scriptStmt segmentation seriesStmt sourceDesc sponsor state stdVals step symbol tagUsage tagsDecl taxonomy teiHeader textClass titleStmt variantEncoding |
keywords-ent | TEI.XML TEI.analysis TEI.certainty TEI.corpus TEI.dictionaries TEI.drama TEI.figures TEI.fs TEI.general TEI.linking TEI.mixed TEI.names.dates TEI.nets TEI.prose TEI.spoken TEI.terminology TEI.textcrit TEI.transcr TEI.verse datatype.AnyURI datatype.Boolean datatype.Date datatype.DateTime datatype.Duration datatype.Entities datatype.Entity datatype.Extptr datatype.Float datatype.ID datatype.IDref datatype.IDrefs datatype.Language datatype.NMtoken datatype.NMtokens datatype.Name datatype.NonNegativeInteger datatype.Sex datatype.Text datatype.Time datatype.Token datatype.UBoolean |
linking | ab alt altGrp anchor join joinGrp link linkGrp seg timeline when xptr xref |
namesdates | addName bloc country dateStruct day distance foreName genName geog geogName hour minute month nameLink occasion offset orgDivn orgName orgTitle orgType persName placeName region roleName second settlement surname timeStruct week year |
namesdates-ent | m.temporalExpr |
nets | arc eLeaf eTree forest forestGrp graph iNode leaf node root tree triangle |
spoken | event kinesic pause shift u vocal writing |
spoken-ent | m.comp.spoken mix.spoken |
structure | argument body byline closer dateline div div0 div1 div2 div3 div4 div5 div6 div7 epigraph group opener salute signed text trailer |
tei | IGNORE INCLUDE TEI TEI...end teiCorpus |
teiback | back |
teicert | certainty respons |
teifront | docAuthor docDate docEdition docImprint docTitle front imprimatur titlePage titlePart |
teifs | any dft f fAlt fLib fs fsLib fvLib minus msr nbr none null plus rate str sym uncertain vAlt |
teifsd2 | bicond cond fDecl fDescr fsConstraints fsDecl fsDescr if iff m.binary m.boolean m.complexVal m.featureVal m.singleVal teiFsd2 then vDefault vRange |
teipl2 | col line page vername version vol |
teishd2 | ihs |
teite2f | admin descrip otherForm termEntry |
teitsd2 | att attDef attList attName class classDoc classes dataDesc datatype default desc eg elemDecl entDoc entName equiv exemplum files gi part remarks string tag tagDoc tsd val valDesc valList |
teiwsd2 | TEI.XML baseWsd character characters codedCharSet datatype.Date desc direction entitySet exceptions extFigure figure form language note script writingSystemDeclaration |
terminology-ent | m.comp.terminology m.terminologyInclusions m.terminologyMisc mix.terminology seq |
termtags | admin descrip ofig otherForm termEntry tig |
textcrit | app lacunaEnd lacunaStart lem rdg rdgGrp wit witDetail witEnd witList witStart witness |
textcrit-ent | m.fragmentary |
transcr | addSpan damage delSpan fw hand handList handShift restore space supplied |
verse | caesura lg1 lg2 lg3 lg4 lg5 |
verse-ent | m.comp.verse mix.verse |
This is an alphabetical list of elements, classes, entities,
showing which file they can be found in:
IGNORE | tei |
INCLUDE | tei |
TEI | tei |
TEI...end | tei |
TEI.XML | keywords-ent |
TEI.XML | teiwsd2 |
TEI.analysis | keywords-ent |
TEI.certainty | keywords-ent |
TEI.corpus | keywords-ent |
TEI.dictionaries | keywords-ent |
TEI.drama | keywords-ent |
TEI.figures | keywords-ent |
TEI.fs | keywords-ent |
TEI.general | keywords-ent |
TEI.linking | keywords-ent |
TEI.mixed | keywords-ent |
TEI.names.dates | keywords-ent |
TEI.nets | keywords-ent |
TEI.prose | keywords-ent |
TEI.spoken | keywords-ent |
TEI.terminology | keywords-ent |
TEI.textcrit | keywords-ent |
TEI.transcr | keywords-ent |
TEI.verse | keywords-ent |
ab | linking |
abbr | core |
activity | corpus |
actor | drama |
add | core |
addName | namesdates |
addSpan | transcr |
addrLine | core |
address | core |
admin | teite2f |
admin | termtags |
affiliation | corpus |
alt | linking |
altGrp | linking |
analytic | core |
anchor | linking |
any | teifs |
app | textcrit |
arc | nets |
argument | structure |
att | teitsd2 |
attDef | teitsd2 |
attList | teitsd2 |
attName | teitsd2 |
author | core |
authority | header |
availability | header |
back | teiback |
baseWsd | teiwsd2 |
bibl | core |
biblFull | core |
biblScope | core |
biblStruct | core |
bicond | teifsd2 |
birth | corpus |
bloc | namesdates |
body | structure |
broadcast | header |
byline | structure |
c | analysis |
caesura | verse |
camera | drama |
caption | drama |
case | dictionaries |
castGroup | drama |
castItem | drama |
castList | drama |
catDesc | header |
catRef | header |
category | header |
cb | core |
cell | figures |
certainty | teicert |
change | header |
channel | corpus |
character | teiwsd2 |
characters | teiwsd2 |
cit | core |
cl | analysis |
class | teitsd2 |
classCode | header |
classDecl | header |
classDoc | teitsd2 |
classes | teitsd2 |
closer | structure |
codedCharSet | teiwsd2 |
col | teipl2 |
colloc | dictionaries |
cond | teifsd2 |
constitution | corpus |
corr | core |
correction | header |
country | namesdates |
creation | header |
damage | transcr |
dataDesc | teitsd2 |
datatype | teitsd2 |
datatype.AnyURI | keywords-ent |
datatype.Boolean | keywords-ent |
datatype.Date | keywords-ent |
datatype.Date | teiwsd2 |
datatype.DateTime | keywords-ent |
datatype.Duration | keywords-ent |
datatype.Entities | keywords-ent |
datatype.Entity | keywords-ent |
datatype.Extptr | keywords-ent |
datatype.Float | keywords-ent |
datatype.Formula | figures-ent |
datatype.ID | keywords-ent |
datatype.IDref | keywords-ent |
datatype.IDrefs | keywords-ent |
datatype.Language | keywords-ent |
datatype.NMtoken | keywords-ent |
datatype.NMtokens | keywords-ent |
datatype.Name | keywords-ent |
datatype.NonNegativeInteger | keywords-ent |
datatype.Sex | keywords-ent |
datatype.Text | keywords-ent |
datatype.Time | keywords-ent |
datatype.Token | keywords-ent |
datatype.UBoolean | keywords-ent |
date | core |
dateRange | core |
dateStruct | namesdates |
dateline | structure |
day | namesdates |
def | dictionaries |
default | teitsd2 |
del | core |
delSpan | transcr |
derivation | corpus |
desc | teitsd2 |
desc | teiwsd2 |
descrip | teite2f |
descrip | termtags |
dft | teifs |
dictScrap | dictionaries |
direction | teiwsd2 |
distance | namesdates |
distinct | core |
distributor | header |
div | structure |
div0 | structure |
div1 | structure |
div2 | structure |
div3 | structure |
div4 | structure |
div5 | structure |
div6 | structure |
div7 | structure |
divGen | core |
docAuthor | teifront |
docDate | teifront |
docEdition | teifront |
docImprint | teifront |
docTitle | teifront |
domain | corpus |
eLeaf | nets |
eTree | nets |
edition | header |
editionStmt | header |
editor | core |
editorialDecl | header |
education | corpus |
eg | dictionaries |
eg | teitsd2 |
elemDecl | teitsd2 |
emph | core |
encodingDesc | header |
entDoc | teitsd2 |
entName | teitsd2 |
entitySet | teiwsd2 |
entry | dictionaries |
entryFree | dictionaries |
epigraph | structure |
epilogue | drama |
equipment | header |
equiv | teitsd2 |
etym | dictionaries |
event | spoken |
exceptions | teiwsd2 |
exemplum | teitsd2 |
expan | core |
extFigure | teiwsd2 |
extent | header |
f | teifs |
fAlt | teifs |
fDecl | teifsd2 |
fDescr | teifsd2 |
fLib | teifs |
factuality | corpus |
figDesc | figures |
figure | figures |
figure | teiwsd2 |
fileDesc | header |
files | teitsd2 |
firstLang | corpus |
foreName | namesdates |
foreign | core |
forest | nets |
forestGrp | nets |
form | dictionaries |
form | teiwsd2 |
formula | figures |
formulaNotations | figures-ent |
front | teifront |
fs | teifs |
fsConstraints | teifsd2 |
fsDecl | teifsd2 |
fsDescr | teifsd2 |
fsLib | teifs |
fsdDecl | header |
funder | header |
fvLib | teifs |
fw | transcr |
gap | core |
gen | dictionaries |
gen.dictionaries | elementClasses |
gen.drama | elementClasses |
gen.spoken | elementClasses |
gen.terminology | elementClasses |
gen.verse | elementClasses |
genName | namesdates |
geog | namesdates |
geogName | namesdates |
gi | teitsd2 |
gloss | core |
gram | dictionaries |
gramGrp | dictionaries |
graph | nets |
group | structure |
hand | transcr |
handList | transcr |
handShift | transcr |
head | core |
headItem | core |
headLabel | core |
hi | core |
hom | dictionaries |
hour | namesdates |
hyph | dictionaries |
hyphenation | header |
iNode | nets |
idno | header |
if | teifsd2 |
iff | teifsd2 |
ihs | teishd2 |
imprimatur | teifront |
imprint | core |
index | core |
interaction | corpus |
interp | analysis |
interpGrp | analysis |
interpretation | header |
item | core |
itype | dictionaries |
join | linking |
joinGrp | linking |
keywords | header |
kinesic | spoken |
l | core |
label | core |
lacunaEnd | textcrit |
lacunaStart | textcrit |
lang | dictionaries |
langKnown | corpus |
langUsage | header |
language | header |
language | teiwsd2 |
lb | core |
lbl | dictionaries |
leaf | nets |
lem | textcrit |
lg | core |
lg1 | verse |
lg2 | verse |
lg3 | verse |
lg4 | verse |
lg5 | verse |
line | teipl2 |
link | linking |
linkGrp | linking |
list | core |
listBibl | core |
locale | corpus |
m | analysis |
m.Incl | elementClasses |
m.addrPart | elementClasses |
m.agent | elementClasses |
m.bibl | elementClasses |
m.biblPart | elementClasses |
m.binary | teifsd2 |
m.boolean | teifsd2 |
m.chunk | elementClasses |
m.common | elementClasses |
m.comp.dictionaries | dictionaries-ent |
m.comp.drama | drama-ent |
m.comp.spoken | spoken-ent |
m.comp.terminology | terminology-ent |
m.comp.verse | verse-ent |
m.complexVal | teifsd2 |
m.data | elementClasses |
m.date | elementClasses |
m.demographic | elementClasses |
m.dictionaryParts | dictionaries-ent |
m.dictionaryTopLevel | dictionaries-ent |
m.divbot | elementClasses |
m.divtop | elementClasses |
m.dramafront | elementClasses |
m.edit | elementClasses |
m.editIncl | elementClasses |
m.featureVal | teifsd2 |
m.fmchunk | elementClasses |
m.formInfo | dictionaries-ent |
m.formPointers | elementClasses |
m.fragmentary | textcrit-ent |
m.front | elementClasses |
m.gramInfo | dictionaries-ent |
m.hqinter | elementClasses |
m.hqphrase | elementClasses |
m.inter | elementClasses |
m.lists | elementClasses |
m.loc | elementClasses |
m.metadata | elementClasses |
m.morphInfo | dictionaries-ent |
m.notes | elementClasses |
m.personPart | elementClasses |
m.phrase | dummy |
m.phrase | elementClasses |
m.phrase.verse | elementClasses |
m.placePart | elementClasses |
m.refsys | elementClasses |
m.seg | elementClasses |
m.sgmlKeywords | elementClasses |
m.singleVal | teifsd2 |
m.stageDirection | elementClasses |
m.temporalExpr | namesdates-ent |
m.terminologyInclusions | terminology-ent |
m.terminologyMisc | terminology-ent |
m.tpParts | elementClasses |
measure | core |
meeting | core |
mentioned | core |
metDecl | header |
milestone | core |
minus | teifs |
minute | namesdates |
mix.dictionaries | dictionaries-ent |
mix.drama | drama-ent |
mix.spoken | spoken-ent |
mix.terminology | terminology-ent |
mix.verse | verse-ent |
monogr | core |
month | namesdates |
mood | dictionaries |
move | drama |
msr | teifs |
name | core |
name | dummy |
nameLink | namesdates |
nbr | teifs |
node | nets |
none | teifs |
normalization | header |
note | core |
note | dummy |
note | teiwsd2 |
notesStmt | header |
null | teifs |
num | core |
number | dictionaries |
oRef | dictionaries |
oVar | dictionaries |
occasion | namesdates |
occupation | corpus |
offset | namesdates |
ofig | termtags |
opener | structure |
orgDivn | namesdates |
orgName | namesdates |
orgTitle | namesdates |
orgType | namesdates |
orig | core |
orth | dictionaries |
otherForm | teite2f |
otherForm | termtags |
p | core |
pRef | dictionaries |
pVar | dictionaries |
page | teipl2 |
paraContent | elementClasses |
part | teitsd2 |
particDesc | corpus |
particLinks | corpus |
pause | spoken |
pb | core |
per | dictionaries |
performance | drama |
persName | namesdates |
person | corpus |
personGrp | corpus |
phr | analysis |
phrase | elementClasses |
phrase.seq | elementClasses |
placeName | namesdates |
plus | teifs |
pos | dictionaries |
postBox | core |
postCode | core |
preparedness | corpus |
principal | header |
profileDesc | header |
projectDesc | header |
prologue | drama |
pron | dictionaries |
ptr | core |
pubPlace | core |
publicationStmt | header |
publisher | core |
purpose | corpus |
q | core |
quotation | header |
quote | core |
rate | teifs |
rdg | textcrit |
rdgGrp | textcrit |
re | dictionaries |
recording | header |
recordingStmt | header |
ref | core |
refsDecl | header |
reg | core |
region | namesdates |
relation | corpus |
remarks | teitsd2 |
rendition | header |
residence | corpus |
resp | core |
respStmt | core |
respons | teicert |
restore | transcr |
revisionDesc | header |
role | drama |
roleDesc | drama |
roleName | namesdates |
root | nets |
row | figures |
rs | core |
s | analysis |
salute | structure |
samplingDecl | header |
script | teiwsd2 |
scriptStmt | header |
second | namesdates |
seg | linking |
segmentation | header |
sense | dictionaries |
seq | terminology-ent |
series | core |
seriesStmt | header |
set | drama |
setting | corpus |
settingDesc | corpus |
settlement | namesdates |
shift | spoken |
sic | core |
signed | structure |
soCalled | core |
socecStatus | corpus |
sound | drama |
sourceDesc | header |
sp | core |
space | transcr |
span | analysis |
spanGrp | analysis |
speaker | core |
specialPara | elementClasses |
sponsor | header |
stage | core |
state | header |
stdVals | header |
step | header |
str | teifs |
street | core |
stress | dictionaries |
string | teitsd2 |
subc | dictionaries |
superEntry | dictionaries |
supplied | transcr |
surname | namesdates |
syll | dictionaries |
sym | teifs |
symbol | header |
table | figures |
tag | teitsd2 |
tagDoc | teitsd2 |
tagUsage | header |
tagsDecl | header |
taxonomy | header |
tech | drama |
teiCorpus | tei |
teiFsd2 | teifsd2 |
teiHeader | header |
term | core |
termEntry | teite2f |
termEntry | termtags |
text | structure |
textClass | header |
textDesc | corpus |
then | teifsd2 |
tig | termtags |
time | core |
timeRange | core |
timeStruct | namesdates |
timeline | linking |
title | core |
titlePage | teifront |
titlePart | teifront |
titleStmt | header |
tns | dictionaries |
tr | dictionaries |
trailer | structure |
trans | dictionaries |
tree | nets |
triangle | nets |
tsd | teitsd2 |
u | spoken |
uncertain | teifs |
unclear | core |
usg | dictionaries |
vAlt | teifs |
vDefault | teifsd2 |
vRange | teifsd2 |
val | teitsd2 |
valDesc | teitsd2 |
valList | teitsd2 |
variantEncoding | header |
vername | teipl2 |
version | teipl2 |
view | drama |
vocal | spoken |
vol | teipl2 |
w | analysis |
week | namesdates |
when | linking |
wit | textcrit |
witDetail | textcrit |
witEnd | textcrit |
witList | textcrit |
witStart | textcrit |
witness | textcrit |
writing | spoken |
writingSystemDeclaration | teiwsd2 |
xptr | linking |
xr | dictionaries |
xref | linking |
year | namesdates |
Last recorded change to this page:
2007-09-16
• For corrections or updates, contact webmaster AT tei-c DOT org