<forestGrp>
<forestGrp> (grupo de bosques) define un grupo de bosques 19.3 Another Tree Notation | |||||||||
Módulo | nets — 19 Graphs, Networks, and Trees | ||||||||
Atributos | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs))
| ||||||||
Usado por | |||||||||
Contenido en | header: handNote scriptNote typeNote msdescription: accMat acquisition additions collation condition custEvent decoNote filiation foliation layout musicNotation origin provenance source support surrogates tagdocs: specGrp | ||||||||
Puede contener | nets: forest | ||||||||
Declaración |
element forestGrp { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, attribute type { data.enumerated }?, forest+ } | ||||||||
Ejemplo |
<forestGrp>
<forest type="derivation-syntactic"> <tree ord="true"> <root children="#fgex1 #fgex2"/> <!-- ... --> </tree> <!-- ... --> </forest> <forest type="derivation-prosodic"> <tree ord="true"> <root children="#fgex3 #fgex4"/> <!-- ... --> </tree> <!-- ... --> </forest> </forestGrp> |