<timeline>
<timeline> (frise chronologique) fournit un ensemble de points ordonnés dans le temps qui peuvent être liés à des éléments de la parole transcrite pour créer un alignement temporel de ce texte. 16.5.2 Placing Synchronous Events in Time | |||||||||||||||||||||||||||||
Module | linking — 16 Linking, Segmentation, and Alignment | ||||||||||||||||||||||||||||
Attributs | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs))
| ||||||||||||||||||||||||||||
Utilisé par | |||||||||||||||||||||||||||||
Contenu dans | core: abbr add addrLine address author bibl biblScope cit corr date del distinct editor email emph expan foreign gloss head headItem headLabel hi imprint item l label lg list measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound tech view header: authority change classCode creation distributor edition extent funder geoDecl handNote language principal scriptNote sponsor typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates textLang watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown nameLink nationality occupation orgName persName person placeName region residence roleName settlement sex socecStatus surname nets: graph tagdocs: valDesc | ||||||||||||||||||||||||||||
Peut contenir | linking: when | ||||||||||||||||||||||||||||
Declaration |
element timeline { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, attribute origin { data.pointer }?, attribute unit { "d" | "h" | "min" | "s" | "ms" | xsd:Name }?, attribute interval { xsd:float { minExclusive = "0" } | "regular" | "irregular" }?, when+ } | ||||||||||||||||||||||||||||
Exemple |
<timeline xml:id="TL01" unit="ms">
<when xml:id="TL-w0" absolute="11:30:00"/> <when xml:id="TL-w1" interval="unknown" since="#TL-w0"/> <when xml:id="TL-w2" interval="100" since="#TL-w1"/> <when xml:id="TL-w3" interval="200" since="#TL-w2"/> <when xml:id="TL-w4" interval="150" since="#TL-w3"/> <when xml:id="TL-w5" interval="250" since="#TL-w4"/> <when xml:id="TL-w6" interval="100" since="#TL-w5"/> </timeline> | ||||||||||||||||||||||||||||
Exemple |
<timeline xml:id="fr_TL01" origin="#fr_TL-w0" unit="ms">
<when xml:id="fr_TL-w0" absolute="11:30:00"/> <when xml:id="fr_TL-w1" interval="unknown" since="#fr_TL-w0"/> <when xml:id="fr_TL-w2" interval="100" since="#fr_TL-w1"/> <when xml:id="fr_TL-w3" interval="200" since="#fr_TL-w2"/> <when xml:id="fr_TL-w4" interval="150" since="#fr_TL-w3"/> <when xml:id="fr_TL-w5" interval="250" since="#fr_TL-w4"/> <when xml:id="fr_TL-w6" interval="100" since="#fr_TL-w5"/> </timeline> |