<dimensions>
<dimensions> (dimensions) contient une spécification des dimensions. 10.3.4 Dimensions | |||||||||
Module | msdescription — 10 Manuscript Description | ||||||||
Attributs | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) att.dimensions (@unit, @quantity, @extent, @precision, @scope) (att.ranging (@atLeast, @atMost, @min, @max, @confidence))
| ||||||||
Utilisé par | |||||||||
Contenu dans | core: abbr add addrLine author biblScope corr date del desc distinct editor email emph expan foreign gloss head headItem headLabel hi item l label measure meeting mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said sic soCalled speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entryFree etym form gen gram gramGrp hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr header: authority catDesc change classCode creation distributor edition extent funder geoDecl handNote language licence principal rendition scriptNote sponsor tagUsage typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown nameLink nationality occupation orgName persName placeName region residence roleName settlement sex socecStatus surname tagdocs: valDesc textstructure: byline closer dateline docAuthor docDate docEdition docImprint imprimatur opener salute signed titlePart trailer | ||||||||
Peut contenir | |||||||||
Declaration |
element dimensions { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.dimensions.attributes, att.ranging.attributes, attribute type { data.enumerated }?, ( ( dim | model.dimLike )* ) } | ||||||||
Schematron | <s:report test="count(tei:width)> 1">Width element may appear once only </s:report> <s:report test="count(tei:height)> 1">Height element may appear once only </s:report> <s:report test="count(tei:depth)> 1">Depth element may appear once only </s:report> | ||||||||
Exemple |
<dimensions type="leaves">
<height scope="range">157-160</height> <width>105</width> </dimensions> <dimensions type="ruled"> <height scope="most">90</height> <width scope="most">48</width> </dimensions> <dimensions unit="in"> <height>12</height> <width>10</width> </dimensions> | ||||||||
Exemple |
<dimensions type="binding">
<height unit="mm">328 (336)</height> <width unit="mm">203</width> <depth unit="mm">74</depth> </dimensions> | ||||||||
Exemple |
Quand de simples quantités numériques sont impliquées, elles peuvent être exprimées par l'attribut quantity sur chaque ou sur tous les éléments enfants, comme dans l'exemple suivant : <dimensions type="binding">
<height unit="mm">170</height> <width unit="mm">98</width> <depth unit="mm">15</depth> </dimensions> <dimensions type="binding"> <height unit="mm">168</height> <width unit="mm">106</width> <depth unit="mm">22</depth> </dimensions> | ||||||||
Note |
Contient la mesure de la hauteur, de la largeur et de la profondeur d'un objet à 1,
2 ou 3 dimensions.
|