<milestone>
<milestone> marks a boundary point separating any kind of section of a text, typically but not necessarily indicating a point at which some part of a standard reference system changes, where the change is not represented by a structural element. [3.10.3 Milestone Elements] | |||||||||||
Module | core — 3 Elements Available in All TEI Documents | ||||||||||
Attributes | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) att.typed (@type, @subtype) att.sourced (@ed) att.spanning (@spanTo) att.breaking (@break)
| ||||||||||
Used by | |||||||||||
Contained by | core: abbr add addrLine address author bibl biblScope cit corr date del distinct editor email emph expan foreign gloss head headItem headLabel hi imprint item l label lg list listBibl measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound spGrp tech view header: authority change classCode distributor edition extent funder geoDecl handNote language licence principal scriptNote sponsor typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown nameLink nationality occupation orgName persName person placeName region residence roleName settlement sex socecStatus surname nets: graph tagdocs: valDesc textstructure: argument back body byline closer dateline div div1 div2 div3 div4 div5 div6 div7 docAuthor docDate docEdition docImprint docTitle epigraph floatingText front group imprimatur opener postscript salute signed text titlePage titlePart trailer | ||||||||||
May contain | Empty element | ||||||||||
Declaration |
element milestone { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.typed.attributes, att.sourced.attributes, att.spanning.attributes, att.breaking.attributes, attribute unit { "page" | "column" | "line" | "book" | "poem" | "canto" | "speaker" | "stanza" | "act" | "scene" | "section" | "absent" | "unnumbered" | xsd:Name }, empty } | ||||||||||
Example |
<milestone n="23" ed="La" unit="Dreissiger"/>
... <milestone n="24" ed="AV" unit="verse"/> ... | ||||||||||
Note |
For this element, the global n attribute indicates the new number or other value
for the unit which changes at this milestone. The special value
unnumbered should be used in passages which fall outside the normal
numbering scheme, such as chapter or other headings, poem numbers or titles, etc.
The order in which milestone elements are given at a given point is not normally significant.
|