<num>
<num> (number) contains a number, written in any form. [3.5.3 Numbers and Measures] | |||||||||||||||||||||
Module | core — 3 Elements Available in All TEI Documents | ||||||||||||||||||||
Attributes | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) att.ranging (@atLeast, @atMost, @min, @max, @confidence)
| ||||||||||||||||||||
Used by | |||||||||||||||||||||
Contained by | core: abbr add addrLine author bibl biblScope corr date del desc distinct editor email emph expan foreign gloss head headItem headLabel hi item l label measure measureGrp meeting mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said sic soCalled speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entryFree etym form gen gram gramGrp hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr header: authority catDesc change classCode creation distributor edition extent funder geoDecl handNote language licence principal rendition scriptNote sponsor tagUsage typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown location nameLink nationality occupation orgName persName placeName region residence roleName settlement sex socecStatus surname tagdocs: valDesc textstructure: byline closer dateline docAuthor docDate docEdition docImprint imprimatur opener salute signed titlePart trailer | ||||||||||||||||||||
May contain | core: abbr add address binaryObject cb choice corr date del distinct email emph expan foreign gap gb gloss graphic hi index lb measure measureGrp mentioned milestone name note num orig pb ptr ref reg rs sic soCalled term time title unclear figures: figure formula notatedMusic gaiji: g header: idno msdescription: catchwords depth dim dimensions height heraldry locus locusGrp material objectType origDate origPlace secFol signatures stamp watermark width namesdates: addName affiliation bloc climate country district forename genName geo geogFeat geogName location nameLink offset orgName persName placeName population region roleName settlement state surname terrain trait | ||||||||||||||||||||
Declaration |
element num { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.ranging.attributes, attribute type { "cardinal" | "ordinal" | "fraction" | "percentage" | xsd:Name }?, attribute value { data.numeric }?, macro.phraseSeq } | ||||||||||||||||||||
Example | <p>I reached <num type="cardinal" value="21">twenty-one</num> on my <num type="ordinal" value="21">twenty-first</num> birthday</p> <p>Light travels at <num value="3E10">3×10<hi rend="sup">10</hi> </num> cm per second.</p> | ||||||||||||||||||||
Note | Detailed analyses of quantities and units of measure in historical documents may also use
the feature structure mechanism described in chapter 18 Feature Structures. The
num element is intended for use in simple applications. |