<triangle>
<triangle> (underspecified embedding tree, so called because of its characteristic shape when drawn) Provides for an underspecified eTree, that is, an eTree with information left out. [19.3 Another Tree Notation] | |||||||||
Module | nets — 19 Graphs, Networks, and Trees | ||||||||
Attributes | att.global (@xml:id, @n, @xml:lang, @rend, @style, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change))
| ||||||||
Used by | |||||||||
Contained by | |||||||||
May contain | |||||||||
Declaration |
element triangle { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, attribute value { data.pointer }?, ( label?, ( eTree | triangle | eLeaf )* ) } | ||||||||
Example | |||||||||
Note | An optional label followed by zero or more
embedding trees, triangles, or embedding leafs. |