<certainty>
<certainty> Indique le degré de certitude ou d'incertitude associé à certains aspects du balisage du texte. [21.1.2 Structured Indications of Uncertainty] | |||||||||||||||||||||||||||||||||||||||
Module | certainty — Certainty, Precision, and Responsibility | ||||||||||||||||||||||||||||||||||||||
Attributs | att.global (@xml:id, @n, @xml:lang, @rend, @style, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) att.scoping (@target, @match)
| ||||||||||||||||||||||||||||||||||||||
Membre du | |||||||||||||||||||||||||||||||||||||||
Contenu dans | core: abbr add addrLine address author bibl biblScope cit citedRange corr date del distinct editor email emph expan foreign gap gloss head headItem headLabel hi imprint item l label lg list measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound spGrp tech view header: authority change classCode distributor edition extent funder geoDecl handNote language licence principal scriptNote sponsor typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogFeat geogName langKnown nameLink nationality occupation orgName persName person placeName region residence roleName settlement sex socecStatus surname nets: graph textstructure: argument back body byline closer dateline div div1 div2 div3 div4 div5 div6 div7 docAuthor docDate docEdition docImprint docTitle epigraph floatingText front group imprimatur opener postscript salute signed text titlePage titlePart trailer | ||||||||||||||||||||||||||||||||||||||
Peut contenir | |||||||||||||||||||||||||||||||||||||||
Declaration |
element certainty { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.scoping.attributes, attribute cert { data.certainty }?, attribute locus { "name" | "start" | "end" | "location" | "value" }, attribute assertedValue { data.pointer | data.name | data.word }?, attribute given { list { data.pointer+ } }?, attribute degree { data.probability }?, ( model.descLike | model.certLike )* } | ||||||||||||||||||||||||||||||||||||||
Exemple | ( Pour la discussion sur cet exemple, voir 21.1.2 Structured Indications of Uncertainty) Ernest est allé au <anchor xml:id="fr_A1"/> vieux <persName xml:id="fr_SYB">Saybrook</persName>. <certainty xml:id="fr_c1" target="#fr_SYB" locus="name" degree="0.6"/> <certainty target="#fr_SYB" locus="start" given="#c1" degree="0.9"/> <certainty xml:id="fr_C-c2" target="#fr_SYB" locus="name" assertedValue="persName" degree="0.4"/> <certainty target="#fr_SYB" locus="start" given="#C-c2" degree="0.5"/> <certainty target="#fr_SYB" locus="start" assertedValue="#a1" given="#c1" degree="0.5"/> |