<shift>
<shift> marks the point at which some paralinguistic feature of a series of utterances by any one speaker changes. [8.3.6 Shifts] | |||||||||||||||||
Modul | spoken — Transcriptions of Speech | ||||||||||||||||
Attribute | att.global (@xml:id, @n, @xml:lang, @xml:base, @xml:space) (att.global.rendition (@rend, @style, @rendition)) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) (att.global.responsibility (@cert, @resp)) att.ascribed (@who)
| ||||||||||||||||
Mitglied des | |||||||||||||||||
Enthalten in | core: abbr add addrLine address author bibl biblScope cit citedRange corr date del distinct editor email emph expan foreign gloss head headItem headLabel hi imprint item l label lg list measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound spGrp tech view header: authority change classCode distributor edition extent funder geoDecl handNote language licence principal scriptNote sponsor typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogFeat geogName langKnown nameLink nationality occupation offset orgName persName person personGrp placeName region residence roleName settlement sex socecStatus surname nets: graph textstructure: argument back body byline closer dateline div div1 div2 div3 div4 div5 div6 div7 docAuthor docDate docEdition docImprint docTitle epigraph floatingText front group imprimatur opener postscript salute signed text titlePage titlePart trailer | ||||||||||||||||
Kann enthalten | Leeres Element | ||||||||||||||||
Deklaration |
element shift { att.global.attributes, att.global.rendition.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.global.responsibility.attributes, att.ascribed.attributes, attribute feature { text }?, attribute new { data.enumerated }?, empty } | ||||||||||||||||
Schematron | <s:assert test="@new" role="warning"> The @new attribute should always be supplied; use the special value "normal" to indicate that the feature concerned ceases to be remarkable at this point.</s:assert> | ||||||||||||||||
Beispiel | <u who="#LB"> <shift feature="loud" new="f"/>Elizabeth </u> <u who="#EB">Yes</u> <u who="#LB"> <shift feature="loud" new="normal"/>Come and try this <pause/> <shift feature="loud" new="ff"/>come on </u> <!-- ... --> <listPerson type="speakers"> <person xml:id="LB"/> <person xml:id="EB"/> </listPerson> The word ‘Elizabeth’ is spoken loudly, the words ‘Yes’ and ‘Come and try this’ with normal volume, and the words ‘come on’ very loudly. |