<alt>
<alt> (alternancia) identifica una alternancia o una serie de elecciones entre los elementos o los pasajes de texto. 16.8 Alternation | |||||||||||||||||||||||
Módulo | linking — 16 Linking, Segmentation, and Alignment | ||||||||||||||||||||||
Atributos | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) att.pointing (@target, @evaluate) att.typed (@type, @subtype)
| ||||||||||||||||||||||
Usado por | |||||||||||||||||||||||
Contenido en | core: abbr add addrLine address author bibl biblScope cit corr date del distinct editor email emph expan foreign gloss head headItem headLabel hi imprint item l label lg list measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound tech view header: authority change classCode creation distributor edition extent funder geoDecl handNote language principal scriptNote sponsor typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates textLang watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown nameLink nationality occupation orgName persName person placeName region residence roleName settlement sex socecStatus surname nets: graph tagdocs: valDesc | ||||||||||||||||||||||
Puede contener | Elemento vacío | ||||||||||||||||||||||
Declaración |
element alt { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.pointing.attributes, att.typed.attributes, attribute targets { list { data.pointer, data.pointer, data.pointer* } }?, attribute mode { "excl" | "incl" }?, attribute weights { list { data.probability, data.probability, data.probability* } }?, empty } | ||||||||||||||||||||||
Schematron | <s:report test="@target and @targets">You may not supply both @target and @targets</s:report> | ||||||||||||||||||||||
Schematron | <s:report test="not(@target) and not(@targets)">You must supply either @target or @targets</s:report> | ||||||||||||||||||||||
Schematron | <s:assert test="contains(@target,' ')">You must supply at least two values for @target</s:assert> | ||||||||||||||||||||||
Ejemplo |
<alt mode="excl" targets="#we.fun #we.sun" weights="0.5 0.5"/>
|