<personGrp>
<personGrp> (personal group) describes a group of individuals treated as a single person for analytic purposes. 15.2.2 The Participant Description | |||||||||||||||||||||||||||||||
Module | namesdates — 13 Names, Dates, People, and Places | ||||||||||||||||||||||||||||||
Attributes | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs))
| ||||||||||||||||||||||||||||||
Used by | |||||||||||||||||||||||||||||||
Contained by | corpus: particDesc namesdates: listPerson org | ||||||||||||||||||||||||||||||
May contain | linking: ab | ||||||||||||||||||||||||||||||
Declaration |
element personGrp { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, attribute role { data.enumerated }?, attribute sex { data.sex | "mixed" }?, attribute age { data.enumerated }?, attribute size { list { data.word, data.word* } }?, ( model.pLike+ | model.personPart* ) } | ||||||||||||||||||||||||||||||
Example |
<personGrp
xml:id="pg1" role="audience" sex="mixed" size="approx 50"/> | ||||||||||||||||||||||||||||||
Note |
May contain a prose description organized as paragraphs, or any sequence of demographic elements in any combination.
The global xml:id attribute should be used to identify each speaking participant in a spoken text if the who
attribute is specified on individual utterances.
|