<certainty>
<certainty> 当該マークアップの確信度を示す. 21.1.2 Structured Indications of Uncertainty | |||||||||||||||||||||||||||||||||||||
モジュール | certainty — 21 Certainty, Precision, and Responsibility | ||||||||||||||||||||||||||||||||||||
属性 | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) att.scoping (@target, @match)
| ||||||||||||||||||||||||||||||||||||
当該モジュールを使用するもの | |||||||||||||||||||||||||||||||||||||
上位 | core: abbr add addrLine address author bibl biblScope cit corr date del distinct editor email emph expan foreign gap gloss graphic head headItem headLabel hi imprint item l label lg list measure mentioned name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound tech view header: authority category change classCode creation distributor edition extent funder geoDecl handNote language principal scriptNote sponsor taxonomy typeNote msdescription: accMat acquisition additions catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates textLang watermark namesdates: addName affiliation age birth bloc country death district education faith floruit forename genName geogName langKnown nameLink nationality occupation orgName persName person placeName region residence roleName settlement sex socecStatus surname nets: graph tagdocs: attDef classSpec constraintSpec elementSpec macroSpec moduleSpec schemaSpec valDesc valItem | ||||||||||||||||||||||||||||||||||||
下位 | |||||||||||||||||||||||||||||||||||||
宣言 |
element certainty { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.scoping.attributes, attribute locus { "name" | "start" | "end" | "location" | "value" }, attribute assertedValue { data.pointer | data.name | data.word }?, attribute given { list { data.pointer, data.pointer* } }?, attribute degree { data.probability }?, model.glossLike* } | ||||||||||||||||||||||||||||||||||||
例 |
(For discussion of this example, see section 21.1.2.1 Contingent conditions) Ernest went to <anchor xml:id="A1"/> old
<persName xml:id="SYB">Saybrook</persName>. <certainty xml:id="c1" target="#SYB" locus="name" degree="0.6"/> <certainty target="#SYB" locus="start" given="#c1" degree="0.9"/> <certainty xml:id="C-c2" target="#SYB" locus="name" assertedValue="persName" degree="0.4"/> <certainty target="#SYB" locus="start" given="#C-c2" degree="0.5"/> <certainty target="#SYB" locus="start" assertedValue="#a1" given="#c1" degree="0.5"/> |