<note>
<note> 注釈・コメント. [3.8.1 Notes and Simple Annotation 2.2.6 The Notes Statement 3.11.2.6 Notes, Languages, and Other Additional Information 9.3.5.4 Notes within Entries] | |||||||||||||||
モジュール | core — 3 Elements Available in All TEI Documents | ||||||||||||||
属性 | att.global (@xml:id, @n, @xml:lang, @rend, @rendition, @xml:base, @xml:space) (att.global.linking (@corresp, @synch, @sameAs, @copyOf, @next, @prev, @exclude, @select)) (att.global.analytic (@ana)) (att.global.facs (@facs)) (att.global.change (@change)) att.placement (@place) att.pointing (@target, @evaluate) att.responsibility (@cert, @resp) att.typed (@type, @subtype)
| ||||||||||||||
当該モジュールを使用するもの | |||||||||||||||
上位 | core: abbr add addrLine address author bibl biblScope biblStruct cit corr date del distinct editor email emph expan foreign gloss head headItem headLabel hi imprint item l label lg list measure mentioned monogr name note num orig p pubPlace publisher q quote ref reg resp rs said series sic soCalled sp speaker stage street term textLang time title unclear corpus: activity channel constitution derivation domain factuality interaction locale preparedness purpose dictionaries: case colloc def dictScrap entry entryFree etym form gen gram gramGrp hom hyph iType lang lbl mood number orth per pos pron re sense stress subc syll tns usg xr drama: actor camera caption castGroup castItem castList epilogue performance prologue role roleDesc set sound spGrp tech view header: authority change classCode distributor edition extent funder geoDecl handNote language licence notesStmt principal scriptNote sponsor typeNote msdescription: accMat acquisition additions adminInfo altIdentifier catchwords collation colophon condition custEvent decoNote explicit filiation finalRubric foliation heraldry incipit layout material msItem msItemStruct musicNotation objectType origDate origPlace origin provenance rubric secFol signatures source stamp summary support surrogates watermark namesdates: addName affiliation age birth bloc climate country death district education event faith floruit forename genName geogName langKnown location nameLink nationality occupation org orgName persName person place placeName population region residence roleName settlement sex socecStatus state surname terrain trait nets: graph tagdocs: valDesc textstructure: argument back body byline closer dateline div div1 div2 div3 div4 div5 div6 div7 docAuthor docDate docEdition docImprint docTitle epigraph floatingText front group imprimatur opener postscript salute signed text titlePage titlePart trailer | ||||||||||||||
下位 | core: abbr add address bibl biblStruct binaryObject cb choice cit corr date del desc distinct email emph expan foreign gap gb gloss graphic hi index l label lb lg list listBibl measure measureGrp mentioned milestone name note num orig p pb ptr q quote ref reg rs said sic soCalled sp stage term time title unclear figures: figure formula notatedMusic table gaiji: g msdescription: catchwords depth dim dimensions height heraldry locus locusGrp material msDesc objectType origDate origPlace secFol signatures stamp watermark width namesdates: addName affiliation bloc climate country district forename genName geo geogFeat geogName listEvent listNym listOrg listPerson listPlace listRelation location nameLink offset orgName persName placeName population region relationGrp roleName settlement state surname terrain trait nets: eTree forest graph listForest tree tagdocs: att classSpec code eg egXML elementSpec gi ident listRef macroSpec moduleSpec schemaSpec specDesc specGrp specGrpRef specList tag val textstructure: floatingText | ||||||||||||||
宣言 |
element note { att.global.attributes, att.global.linking.attributes, att.global.analytic.attributes, att.global.facs.attributes, att.global.change.attributes, att.placement.attributes, att.pointing.attributes, att.responsibility.attributes, att.typed.attributes, attribute anchored { data.truthValue }?, attribute targetEnd { list { data.pointer, data.pointer* } }?, macro.specialPara } | ||||||||||||||
例 |
In the following example, the translator has supplied a footnote
containing an explanation of the term translated as "painterly":
And yet it is not only
in the great line of Italian renaissance art, but even in the painterly <note place="bottom" type="gloss" resp="#MDMH"> <term xml:lang="de">Malerisch</term>. This word has, in the German, two distinct meanings, one objective, a quality residing in the object, the other subjective, a mode of apprehension and creation. To avoid confusion, they have been distinguished in English as <mentioned>picturesque</mentioned> and <mentioned>painterly</mentioned> respectively. </note> style of the Dutch genre painters of the seventeenth century that drapery has this psychological significance. For this example to be valid, the code MDMH must be defined elsewhere, for example by means of a responsibility statement in the associated TEI Header: <respStmt xml:id="MDMH">
<resp>translation from German to English</resp> <name>Hottinger, Marie Donald Mackie</name> </respStmt> | ||||||||||||||
例 |
The global n attribute may be used to supply the symbol or number used to mark the note's point of attachment in the source text, as in the following example: Mevorakh b. Saadya's mother, the matriarch of the
family during the second half of the eleventh century, <note n="126" anchored="true"> The alleged mention of Judah Nagid's mother in a letter from 1071 is, in fact, a reference to Judah's children; cf. above, nn. 111 and 54. </note> is well known from Geniza documents published by Jacob Mann. However, if notes are numbered in sequence and their numbering can be reconstructed automatically by processing software, it may well be considered unnecessary to record the note numbers. |