<damage>
<damage> contiene l'area visibile del danneggiamento al testimone 11.5.1 Damage, Illegibility, and Supplied Text | |
Modulo | transcr — 11 Representation of Primary Sources |
Attributi | att.typed (@type, @subtype) att.damaged (@extent, @hand, @agent, @degree, @group) |
Usato da | model.pPart.transcriptional |
Può contenere | core: abbr add address bibl biblStruct binaryObject cb choice cit corr date del desc distinct email emph expan foreign gap gloss graphic hi index label lb list listBibl measure measureGrp mentioned milestone name note num orig pb ptr q quote ref reg rs said sic soCalled stage term time title unclear gaiji: g header: biblFull msdescription: catchwords depth dimensions height heraldry locus material msDesc origDate origPlace secFol signatures stamp watermark width namesdates: addName affiliation bloc country district forename genName geo geogFeat geogName listNym listOrg listPerson listPlace nameLink offset orgName persName placeName region roleName settlement state surname |
Dichiarazione | element damage { att.global.attributes, att.typed.attributes, att.damaged.attributes, macro.paraContent } |
Nota | Since damage to text witnesses frequently makes them harder to
read, the <damage> element will often contain an
<unclear> element. If the damaged area is not continuous
(e.g. a stain affecting several strings of text), the
group attribute may be used to group together several
related <damage> elements; alternatively the <join>
element may be used to indicate which <damage> and
<unclear> elements are part of the same physical
phenomenon. The <damage>, <gap>, <del>, <unclear>
and <supplied> elements may be closely allied in use. See
section 11.5.2 Use of the <gap>, <del>, <damage>, <unclear>, and <supplied> Elements in Combination for discussion of which element is
appropriate for which circumstance. |